Updated Sep 29
Uusimaa job market: open jobs and the industries hiring
On September 29, 2026, Uusimaa had 8,604 open job postings, 31.7% of all open postings in Finland. A week earlier (September 22, 2026) there were 9,119, a change of -6%. The industries with the most postings are Construction (1,271), Professional and technical services (1,256) and Health and social work (897).
Source: Työmarkkinadata, September 29, 2026. The figures are open postings on the latest complete day from over 50 sources, and the same posting found in several sources is counted once. See the methodology.
8,604
Open postings
-6%
Change in a week
31.7%
Share of Finland
1 / 19
Rank among regions
2,021
Employers with an open posting
Industries with the most postings
| Industry | Postings | Share of the region’s postings | Change in a week |
|---|---|---|---|
| Construction | 1,271 | 15% | -8% |
| Professional, scientific and technical activities | 1,256 | 15% | -8% |
| Human health and social work activities | 897 | 10% | -4% |
| Manufacturing | 832 | 10% | -7% |
| Wholesale and retail trade | 642 | 7% | -8% |
| Transportation and storage | 473 | 5% | -5% |
| Administrative and support service activities | 419 | 5% | -5% |
| Accommodation and food service activities | 382 | 4% | -8% |
Municipalities with the most postings
| Municipality | Postings |
|---|---|
| Helsinki | 4,653 |
| Espoo | 2,572 |
| Vantaa | 2,237 |
| Tuusula | 642 |
| Kirkkonummi | 601 |
| Järvenpää | 580 |
| Hyvinkää | 564 |
| Kerava | 505 |
Employers with the most open postings
| Employer | Postings |
|---|---|
| ADECCO | 142 |
| Helsingin kaupunki | 118 |
| Barona Oy | 101 |
| Worker Finland Oy | 101 |
| ICEYE Oy | 99 |
| HUS-yhtymä | 92 |
| Worker Henkilöstöratkaisut | 75 |
Staffing agencies with the most open postings
| Employer | Postings |
|---|---|
| JWD Palvelut Oy | 179 |
| Mestarit Henkilöstöpalvelut Oy | 137 |
| Academic Work Finland Oy | 87 |
| ARSENAALI OY | 86 |
| LAVONIA Oy | 85 |
| Workpower Oy | 84 |
| Lokki Henkilöstöpalvelut Oy | 84 |
| Worker Etelä-Suomi Oy | 81 |
Most common professions
| Profession | Postings |
|---|---|
| Construction Worker | 428 |
| Sales Representative | 281 |
| Caregiver | 224 |
| Truck Driver | 206 |
| Cleaner | 144 |
| Electrician | 136 |
| Nurse | 112 |
| Early Childhood Educator | 110 |
| Doctor | 107 |
| Welder | 101 |
Most mentioned skills
| Skill | Mentions |
|---|---|
| Customer Service | 962 |
| Teamwork | 654 |
| Hygieniapassi | 569 |
| Project Management | 358 |
| Forklift License | 352 |
| Maintenance | 329 |
| Welding | 320 |
| Nursing | 304 |
| Problem Solving | 281 |
| Installation | 241 |
| Cleaning | 180 |
| Patient Care | 170 |
Language requirements: Finnish
| Level | Share |
|---|---|
| Working language | 94% |
| B2 | 1% |
| C1 | 1% |
| B1 | < 1% |
| A1 | < 1% |
Language requirements: English
| Level | Share |
|---|---|
| Working language | 17% |
| B2 | < 1% |
| B1 | < 1% |
How to read the figures
An open posting is one that was published on the latest complete day. The same posting found in several sources is counted once. The figures count postings, not vacancies, because one posting can cover several positions. A posting that lists towns in two regions counts once in each region, so regional shares can add up to more than 100%, and the same applies to the regional shares of the postings in an industry.
The weekly change compares the latest complete day with the same day a week earlier. If either day has too few postings for a reliable comparison, no change is shown.
Frequently asked questions
How many open jobs are there in Uusimaa?
On September 29, 2026, Uusimaa had 8,604 open job postings, 31.7% of all open postings in Finland. By number of postings, Uusimaa ranks 1st of the 19 regions.
Which industries have the most open jobs in Uusimaa?
The industries with the most postings are Construction (1,271), Professional and technical services (1,256) and Health and social work (897).
Which employers are hiring the most in Uusimaa?
The employers with the most open postings are ADECCO (142), Helsingin kaupunki (118) and Barona Oy (101).
Do jobs in Uusimaa require Finnish?
Of the 3,272 postings that state a language requirement, 97% give the level of Finnish required. The most common level is working language (94%).
The largest industries in this region
In the app you can see the same data by municipality and compare regions with each other. For Cities
Start your 14-day free trialNo card needed. After 14 days your account stays on Free.