Monthly reportTyömarkkinadata
Labour market report, April 2026
The month in the labour market: 45,377 job postings analysed, the most requested skills, the fastest-growing competencies and the professions in demand.
This monthly report analyses 45,377 job postings from international technology markets. The figures count mentions in postings and the change against the previous month.
Most requested skills
| Skill | Mentions | Change |
|---|---|---|
| AI | 563 | 0% |
| Python | 497 | 0% |
| AWS | 366 | 0% |
| Machine Learning | 344 | 0% |
| SQL | 342 | 0% |
| Cloud | 319 | 0% |
| Java | 261 | 0% |
| Data Analysis | 228 | 0% |
| DevOps | 219 | 0% |
| Networking | 209 | 0% |
Fastest-growing skills
| Skill | Change |
|---|
Professions in demand
| Profession | Mentions | Change |
|---|---|---|
| Software Engineer | 2,617 | 0% |
| Sales | 1,786 | 0% |
| Operations | 1,689 | 0% |
| Marketing | 556 | 0% |
| Product Manager | 537 | 0% |
| Finance | 493 | 0% |
| Machine Learning Engineer | 490 | 0% |
| DevOps Engineer | 480 | 0% |
| Engineering Manager | 469 | 0% |
| Customer Success | 419 | 0% |
Skills requested together
| Core skill | Requested with |
|---|---|
| AWS | Kubernetes, Python, CI/CD, Docker |
| Incident Response | Network Security, Vulnerability Assessment, Risk Assessment, Vulnerability Management |
| CI/CD | Kubernetes, Terraform, Docker |
| Data Analysis | Python, Machine Learning, TensorFlow |
| Python | SQL, TensorFlow |
The report updates every month. Detailed figures, regional comparisons and your own field's trajectory live in the service.
Data compiled April 2026 · 2026-04-18
Labour market report, April 2026