Monthly reportTyömarkkinadata
Labour market report, May 2026
The month in the labour market: 61,850 job postings analysed, the most requested skills, the fastest-growing competencies and the professions in demand.
This monthly report analyses 61,850 job postings from international technology markets. The figures count mentions in postings and the change against the previous month.
Most requested skills
| Skill | Mentions | Change |
|---|---|---|
| AI | 933 | +66% |
| Python | 863 | +74% |
| B2B SaaS | 698 | +463% |
| AWS | 627 | +71% |
| Machine Learning | 570 | +66% |
| Data Analysis | 553 | +143% |
| SQL | 480 | +40% |
| Cloud | 456 | +43% |
| Salesforce | 412 | +100% |
| Java | 351 | +34% |
Fastest-growing skills
| Skill | Change |
|---|---|
| AI | +66% |
| Python | +74% |
| B2B SaaS | +463% |
| AWS | +71% |
| Machine Learning | +66% |
| Data Analysis | +143% |
| SQL | +40% |
| Cloud | +43% |
| Salesforce | +100% |
| Java | +34% |
Professions in demand
| Profession | Mentions | Change |
|---|---|---|
| Software Engineer | 3,649 | +39% |
| Operations | 1,679 | -1% |
| Sales | 1,582 | -11% |
| Machine Learning Engineer | 681 | +39% |
| Product Manager | 674 | +26% |
| DevOps Engineer | 606 | +26% |
| Engineering Manager | 588 | +25% |
| Marketing | 510 | -8% |
| Customer Success | 469 | +12% |
| Finance | 448 | -9% |
Skills requested together
| Core skill | Requested with |
|---|---|
| AWS | Python, Kubernetes, CI/CD, Docker |
| Data Analysis | Python, Machine Learning, TensorFlow |
| B2B SaaS | Salesforce, Sales Strategy |
| CI/CD | Kubernetes, Docker, Terraform |
| Python | SQL, TensorFlow |
The report updates every month. Detailed figures, regional comparisons and your own field's trajectory live in the service.
Data compiled May 2026 · 2026-05-18
Labour market report, May 2026