International job market report, September 2026
Data month September 2026, 55,172 international and Nordic job postings: the most requested skills and the professions in demand.
The data month is September 2026. The table figures count how many postings published in the data month mention each skill or profession. No change against August 2026 is shown, because one source's posting volume moved too much for a fair comparison. The data is international tech and Nordic job postings, not the Finnish labor market. 55,172 postings from the data month are included.
Most requested skills
| Skill | Postings | Share change |
|---|---|---|
| AI | 3,713 | The months are not comparable |
| Customer Service | 2,142 | The months are not comparable |
| Data Analysis | 1,628 | The months are not comparable |
| Machine Learning | 1,189 | The months are not comparable |
| Cloud | 1,113 | The months are not comparable |
| Cybersecurity | 1,045 | The months are not comparable |
| Python | 1,029 | The months are not comparable |
| Project Management | 964 | The months are not comparable |
| AWS | 926 | The months are not comparable |
| Infrastructure | 919 | The months are not comparable |
Professions in demand
| Profession | Postings | Share change |
|---|---|---|
| Software Engineer | 5,937 | The months are not comparable |
| Account Executive | 2,293 | The months are not comparable |
| Operations | 2,097 | The months are not comparable |
| Sales | 1,793 | The months are not comparable |
| Product Manager | 1,316 | The months are not comparable |
| Machine Learning Engineer | 1,010 | The months are not comparable |
| DevOps Engineer | 925 | The months are not comparable |
| Recruiter | 818 | The months are not comparable |
| Security Engineer | 739 | The months are not comparable |
| Marketing | 724 | The months are not comparable |
Skills requested together
| Core skill | Requested with |
|---|---|
| AI | Machine Learning, Data Analysis, Cloud, Python |
| AWS | Kubernetes, Python, CI/CD, SQL |
| Data Analysis | Machine Learning, Python, TensorFlow, SQL |
| Machine Learning | Python, TensorFlow |
| CI/CD | Kubernetes, Terraform, Docker, Cloud |
The report updates every month. Detailed figures, regional comparisons and your own field's trajectory live in the service.
See the numbers for your region
Data compiled October 1, 2026. See the methodology.
International job market report, September 2026